Every batch independently tested and verified. HPLC purity data, mass spectrometry, endotoxin, and sterility results — all publicly available.
Unlike suppliers who conduct in-house testing, every Peptide Warehouse batch is independently tested by an accredited third-party laboratory.
Every peptide is sourced exclusively from GMP-certified manufacturing facilities. Full chain-of-custody documentation is maintained from synthesis to our Australian warehouse.
Each batch is sent to an accredited third-party laboratory — not tested in-house. HPLC purity results and mass spectrometry identity confirmation are published for every batch.
Every batch passes LAL endotoxin assay (<1.0 EU/mg) and sterility screening before dispatch. A single failed test means the entire batch is replaced.
A complete Certificate of Analysis from Peptide Warehouse Australia includes:
| Product | SKU | Batch No. | HPLC Purity | Endotoxin | Status |
|---|---|---|---|---|---|
| Retatrutide 10mg | PW-001 | PW-260301 | 99.4% | <1.0 EU/mg | Verified |
| BPC-157 10mg | PW-009 | PW-260308 | 99.2% | <1.0 EU/mg | Verified |
| GHK-Cu 50mg | PW-004 | PW-260304 | 99.3% | <1.0 EU/mg | Verified |
| Semax 10mg | PW-002 | PW-260302 | 99.1% | <1.0 EU/mg | Verified |
| Melanotan I 10mg | PW-003 | PW-260303 | 99.2% | <1.0 EU/mg | Verified |
| Melanotan II 10mg | PW-010 | PW-260309 | 99.1% | <1.0 EU/mg | Verified |
| NAD+ 100mg | PW-011 | PW-260310 | 99.0% | <1.0 EU/mg | Verified |
| BPC-157 + TB-500 Blend 10mg | PW-012 | PW-260311 | 99.0% | <1.0 EU/mg | Verified |
| KLOW Peptide Blend 50mg | PW-005 | PW-260305 | 99.0% | <1.0 EU/mg | Verified |
* All testing conducted by independent accredited third-party laboratories. Results updated per batch.
Every product backed by independent third-party testing. Next-day dispatch from Melbourne.
Shop All Peptides